Network Status
Please note: links to SMB/CIFS shares only work on Windows. Because of security implications, the links do not work in Mozilla-based browsers by default. Please allow this site to use links to local pages to over-ride this feature.
This page was last updated: Sun Jun 11 13:35:20 2006. This page will reload automatically every minute, and is updated every 5 minutes.
| IP |
Name |
OS |
Server |
| 192.168.1.1 | one | Debian GNU/Linux | Samba 3.0.10-Debian |
|
| 192.168.1.2 | two | Unix | Samba 3.0.14a |
|
| 192.168.1.3 | three | Ubuntu Linux (5.04 "Hoary") | Samba 3.0.10-Ubuntu |
|
| Unreal Tournament 2004 (Retail) (Version 3355) | | Server Name: | My UT2004 Game | | Gametype/Map: | Bombing Run in BR-TwinTombs | | Current Players: | 0 (of 6 Max) | | Mutators: | (MutVehiclePickups) (MutBigHead) (MutSlomoDeath) | | Join this Game |
|
| 192.168.1.103 | four | Windows XP | Windows 2000 LAN Manager |
| Quake III Arena (Version Q3 1.32 win-x86 Oct 7 2002, Protocol Version 68) | | Server Name: | my server | | Gametype/Map: | Deathmatch in Q3DM1 | | Max Players: | 8 | | Flags: | (FLOOD_PROTECTION) | | Join this Game |
|
Powered by ddrgen. Please note that due to limitations of smbclient, only 10 shares per server are shown for SMB/CIFS.