<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>micolous.id.au</title>
	<atom:link href="http://micolous.id.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://micolous.id.au</link>
	<description>the result of a blogging accident</description>
	<lastBuildDate>Mon, 05 Sep 2011 08:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to screw the auDA for fun and profit</title>
		<link>http://micolous.id.au/archives/2011/09/04/how-to-screw-the-auda-for-fun-and-profit/</link>
		<comments>http://micolous.id.au/archives/2011/09/04/how-to-screw-the-auda-for-fun-and-profit/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:54:48 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=383</guid>
		<description><![CDATA[Recently, the auDA (Australian Domain Administrator) updated their rules regarding the registration of names in *.au. Among them are some changes to the policies on domain monetisation. But in the end, these rules don&#8217;t matter at all &#8212; because of &#8230; <a href="http://micolous.id.au/archives/2011/09/04/how-to-screw-the-auda-for-fun-and-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, the auDA (Australian Domain Administrator) <a href="http://www.auda.org.au/news-archive/auda-30082011/">updated their rules regarding the registration of names in *.au</a>.  Among them are some changes to the policies on domain monetisation.</p>
<p>But in the end, these rules don&#8217;t matter at all &#8212; because of the way that auDA policy works it is trivial to squat domains even when it violates auDA policy.</p>
<p>How it works is very simple &#8212; it is to do with the way the <a href="http://www.auda.org.au/policies/auda-2010-05/">auDRP (Dispute Resolution Policy)</a> is enacted.</p>
<p>In the policy, it <a href="http://www.auda.org.au/audrp/providers/">requires the services of an independent arbitration panel</a>.  The complainant must pay a fee of 2000$ for a 1-member panel, or 4500$ for a 3-member panel.  The complainant may ask for the domain license to be revoked, or transferred to them in the case that they are eligible.  The worst that can happen for a defendant is that the domain is taken away from them.</p>
<p>As a result, a nefarious party may register large numbers of domain names hosting adverts on them (so as to satisfy that the use of the domain is &#8220;relevant&#8221;).  They could use common types of businesses, or locations of businesses, things that people are likely to type into their web browser and add <code>.com.au</code> on the end of.</p>
<p>The extremely cunning will go a step further, scraping business names from sources like the Yellow and White Pages directories, or the <a href="http://abr.business.gov.au">Australian Business Register</a>, and directly target businesses.  There&#8217;s already people out there doing this with Adwords listings trying to target traffic from competitors.</p>
<p>They could then offer listings on the site or to buy the domain outright for several times the registration cost (say, 1000$ to have the domain transferred to the business), and it would be still cheaper than dealing with the auDRP, even though it is in clear violation of policies.</p>
<p>Basically, the auDRP is a huge joke when it comes to domain squatting of this nature.  The only people who can afford to deal with it are big business (so registrations of <code>micosoft.com.au</code> or <code>gogle.com.au</code> will never be a problem), but small to medium businesses, often those that have a poor or non-existent internet presence get the short straw.</p>
<p>What&#8217;s more is <strong>some of these tactics are actively being exploited today</strong>.  There exists <a href="http://www.domaintools.com/research/reverse-whois/?all[]=Ollority+Pty+Ltd&amp;none[]=">a company who operates over 2,500 &#8220;business directory&#8221; sites using generic names</a>, that are &#8220;Copyright 2011 <em>example.com.au</em>&#8221; who sell listings on these sites at 75$/yr &#8212; more than what it costs to register a <code>.com.au</code> domain for two years!  This is being operated by Ollority Pty Ltd, who in turn seem to be owned by Online Marketing Group Pty Ltd, who are in turn owned by Fairfax (one of Australia&#8217;s largest media companies).</p>
<p>This kind of wholesale pollution of our country&#8217;s ccTLD needs to be stopped.  Unfortunately there&#8217;s a lot of money in this industry, and I don&#8217;t think that those companies are going to go away quietly.</p>
<p>Google managed to establish themselves as a household name of the first place you go on the internet when looking for anything.  They beat other search engines and directories by offering very good quality results in a lightweight, no-nonsense format that was accessible.  They beat business directories like the Yellow Pages, who deliver printed directories every year to every person with a telephone line, who have been a household name for decades.</p>
<p>I have nothing against people starting up a business directory.  You just shouldn&#8217;t resort to pollution of our country&#8217;s domain namespace in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2011/09/04/how-to-screw-the-auda-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28-hour day experiments notes</title>
		<link>http://micolous.id.au/archives/2011/06/20/28-hour-day-experiments-notes/</link>
		<comments>http://micolous.id.au/archives/2011/06/20/28-hour-day-experiments-notes/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:48:18 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=379</guid>
		<description><![CDATA[I decided that I would experiment with a 28-hour day for a couple of weeks. Unfortunately it turned in to a week-and-a-half deal, as I had to fall off the wagon for some other commitments. I thought I&#8217;d write up &#8230; <a href="http://micolous.id.au/archives/2011/06/20/28-hour-day-experiments-notes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I decided that I would experiment with a 28-hour day for a couple of weeks.  Unfortunately it turned in to a week-and-a-half deal, as I had to fall off the wagon for some other commitments.  I thought I&#8217;d write up some notes on it in case you decide to experiment with this yourself, because I couldn&#8217;t find a lot of literature on the subject (other than people theoretically positing things).</p>
<p>Basically the idea behind a 28-hour day is that instead of following a 24 hour <a href="http://en.wikipedia.org/wiki/Circadian_rhythm">circadian rhythm</a> (16 hours awake, 8 hours sleep), you follow one that is 28 hours long (20 hours long, 8 hours asleep).  This is inspired by the xkcd comic (which is always a bad idea to take things on it seriously)&#8230;</p>
<p><a href="http://xkcd.com/320/"><img src="http://imgs.xkcd.com/comics/28_hour_day.png" alt="" /></a></p>
<p>I made some adjustments to the plan, namely that my day is divided up into 18:40 of waking time, and 9:20 of sleep.  This means that I ended up with the same amount of sleep as you would on a typical 16/8 24-hour cycle.  I also shifted the days around slightly so that I would wake on Tuesdays at 00:20 (you can calculate the rest from there).  The advantage is that it gave me some time on Monday mornings during business hours, at the cost of some loss of time on Friday afternoons in business hours.</p>
<p>The bonus for me, theoretically, is that I am always exhausted when going to bed.  Which is great when you have sleeping problems.</p>
<p>The biggest problem you&#8217;d encounter with such a schedule is the rest of the world.  I get around this by having a bit of flexibility in the hours of my employment (but not everyone has this).  If you&#8217;ve got flextime, you can basically go nuts.  Then if you&#8217;re living with anyone else, their schedules are a problem.</p>
<p>You also lose a day.  Some people go crazy when they&#8217;ve realised a day has &#8220;gone missing&#8221;.</p>
<p>My eating habits were also a problem.  I noticed I was a lot hungrier on this cycle.  Typically I can get away with three meals a day with ease (sometimes two, by having a bigger dinner), but on this, I found I needed to eat four to five meals a day.  This is because of the bigger energy demands of staying awake for longer.</p>
<p>My bowels caused trouble as well &#8212; they went absolutely haywire.  I think if I stuck with the schedule for longer and setup artificial lighting in my room, I could trick them into working properly again.  This could be diet related as well, YMMV.</p>
<p>I wrote <a href="/mtz/">a clock</a> to help me monitor how my sleeping is supposed to be, and calculate it into something &#8220;normalised&#8221;.  I also <a href="https://github.com/micolous/mtz/">published the sources to this on github</a>.  I&#8217;ve got an updated version with a HTML5 canvas diagram in the works, I just haven&#8217;t finished it properly.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2011/06/20/28-hour-day-experiments-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belated announcement: tollgate source released</title>
		<link>http://micolous.id.au/archives/2011/05/09/belated-announcement-tollgate-source-released/</link>
		<comments>http://micolous.id.au/archives/2011/05/09/belated-announcement-tollgate-source-released/#comments</comments>
		<pubDate>Sun, 08 May 2011 17:06:43 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=375</guid>
		<description><![CDATA[Last weekend, tollgate&#8217;s source code was released. This is the project formerly known as portal2, which ran the captive portal system at StreetGeek and SAGAfest from January 2009 to September 2010. It&#8217;s a quota-managed captive portal system for Linux mainly &#8230; <a href="http://micolous.id.au/archives/2011/05/09/belated-announcement-tollgate-source-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weekend, tollgate&#8217;s source code was released.  This is the project formerly known as portal2, which ran the captive portal system at StreetGeek and SAGAfest from January 2009 to September 2010.  It&#8217;s a quota-managed captive portal system for Linux mainly aimed at LAN parties.</p>
<p>There&#8217;s a number of improvements in 2.8.4&#8242;s development branch already over 2.8.3:</p>
<ul>
<li>Local sign-in and events management system.</li>
<li>Port forwarding system.</li>
<li>Migrating several systems over so they work with Django 1.2, and removing some older legacy code.</li>
<li>All the local authentication hacks have been eliminated.</li>
<li>Fixed XSS issue in captive landing page.</li>
</ul>
<p>The code is released under the GNU Affero General Public License v3, and is available <a href="https://github.com/micolous/tollgate/">from my GitHub repository</a>.</p>
<p>At some point in the future this&#8217;ll be pulled into a 2.8.4 release, after some further janitorial work is done.  It&#8217;s been sitting around for a little while, may as well get it out there now.  Eventually this will be migrated to become a part of the LanConnect project, with optional integration with it&#8217;s databases.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2011/05/09/belated-announcement-tollgate-source-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vuzix Wrap 920 VGA on Linux</title>
		<link>http://micolous.id.au/archives/2011/04/17/vuzix-wrap-920-vga-linux/</link>
		<comments>http://micolous.id.au/archives/2011/04/17/vuzix-wrap-920-vga-linux/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 11:03:13 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=371</guid>
		<description><![CDATA[The Vuzix Wrap 920 are entry-level VR glasses. (Not to be confused with the 920VR, which has a USB interface that operates differently.) There is a VGA adapter available for them, however I notice that the buttons on the controller &#8230; <a href="http://micolous.id.au/archives/2011/04/17/vuzix-wrap-920-vga-linux/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.vuzix.com/consumer/products_wrap920.html">Vuzix Wrap 920</a> are entry-level VR glasses.  (Not to be confused with the 920VR, which has a USB interface that operates differently.)</p>
<p>There is a VGA adapter available for them, however I notice that the buttons on the controller and menus do not operate properly on Linux &#8212; after the first button press, the menu stops responding.  This makes it impossible to select 3D mode or adjust any settings.</p>
<p>The controller works fine on Mac OSX and Windows in my tests, which left me scratching my head.  It also works fine when you plug the VGA of a Linux box into it, and USB into another computer.  I&#8217;ve also tried it with several other configurations, where I had a powered hub not connected to upstream USB, and plugging it into an iPhone USB wall charger, and still wouldn&#8217;t work.</p>
<p>Turns out, the controller presents in addition to a USB interface (1BAE:014B) for an internal sound card, a HID interface for the (optional) head tracking module.  Linux doesn&#8217;t know how to handle it, so it presents it as a &#8220;hidraw&#8221; interface (typically /dev/hidraw0).  You just need to read from the device, and suddenly it starts working!  You can&#8217;t just ignore the device entirely (with a usbhid quirk or unloading the module), you <strong>must</strong> read from it otherwise events are blocked.  This is probably due to a bug in the VGA adapter firmware, but was never found because Linux isn&#8217;t a supported platform.</p>
<p>This is simple to deal with.  As root, run: <code>dd if=/dev/hidraw0 of=/dev/null</code>.</p>
<p>All the events will be read from the device, and simply discarded.  If you watch it with hexdump, there&#8217;s some events that come up whenever you press a button on the controller.  In the end, they don&#8217;t matter.  I haven&#8217;t looked much in to it yet, but there&#8217;s probably a way that you could parse them, and possibly even reconfigure the device from software.  This is needed regardless of whether you have the optional head-tracking sensors installed &#8212; I don&#8217;t have them.</p>
<p>I think that Mac OSX and Windows both do this in-kernel when it doesn&#8217;t know how to handle events, it&#8217;s probably just a quirk in how Linux handles these devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2011/04/17/vuzix-wrap-920-vga-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Side-by-side video in gst-launcher</title>
		<link>http://micolous.id.au/archives/2011/04/12/side-by-side-video-in-gst-launcher/</link>
		<comments>http://micolous.id.au/archives/2011/04/12/side-by-side-video-in-gst-launcher/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:14:59 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=361</guid>
		<description><![CDATA[This little snippit takes video from two V4L2 sources (like webcams), and displays them side by side. The script in question is setup for 320&#215;240 MJPEG, tweak the numbers and you get different resolution from your video sources. One important &#8230; <a href="http://micolous.id.au/archives/2011/04/12/side-by-side-video-in-gst-launcher/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This little snippit takes video from two V4L2 sources (like webcams), and displays them side by side.  The script in question is setup for 320&#215;240 MJPEG, tweak the numbers and you get different resolution from your video sources.</p>
<p>One important parameter if you&#8217;re adding more sources is border-alpha.  This needs to be set to 0, so that the black border that is added around a video source is transparent so you can push it on top of another video frame.</p>
<p>This is handy if you have two webcams, you can use this to setup side-by-side stereo display to 3D glasses.  Just make sure to point your cameras at the right angle, otherwise your convergence will be all messed up.</p>
<p>You need the gstreamer-tools package in order to use the script.</p>
<pre lang="shell">
#!/bin/sh
gst-launch \
	v4l2src device=/dev/video1 ! "image/jpeg,width=320,height=240" ! jpegdec ! "video/x-raw-yuv" ! videobox right=-320 border-alpha=0 ! videomixer name=mix ! \
	ffmpegcolorspace ! xvimagesink \
	v4l2src device=/dev/video2 !  "image/jpeg,width=320,height=240" ! jpegdec ! "video/x-raw-yuv" ! videobox left=-320 ! mix.
</pre>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2011/04/12/side-by-side-video-in-gst-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QCQREncoder, QCGPS, Openbravo hacks</title>
		<link>http://micolous.id.au/archives/2010/12/05/qcqrencoder-qcgps-openbravo-hacks/</link>
		<comments>http://micolous.id.au/archives/2010/12/05/qcqrencoder-qcgps-openbravo-hacks/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 16:32:05 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=356</guid>
		<description><![CDATA[So, I&#8217;ve been busy a bit lately. I&#8217;ve written a QR Encoder patch for Quartz Composer based on libqrencode. You give it a string, and then it&#8217;ll encode it into an image. There&#8217;s another patch in my github which provides &#8230; <a href="http://micolous.id.au/archives/2010/12/05/qcqrencoder-qcgps-openbravo-hacks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ve been busy a bit lately.</p>
<p>I&#8217;ve written a <a href="https://github.com/micolous/QCQREncoder">QR Encoder patch for Quartz Composer based on libqrencode</a>.  You give it a string, and then it&#8217;ll encode it into an image.</p>
<p><img src="/static/resc/qrpatch.png" alt="[qr encoder patch]"/></p>
<p>There&#8217;s another patch in <a href="https://github.com/micolous">my github</a> which <a href="https://github.com/micolous/QCGPS">provides a client to GPSdX</a>.  It&#8217;s a bit buggy still, and only works with GPSd running on localhost with the older encoding method.  Unfortunately libgps is ridiculously annoying to work with, so I took the easy (incompatible) way out.</p>
<p>I&#8217;ve also <a href="https://github.com/micolous/Openbravo">patches for Openbravo POS</a>.  They make the &#8220;customer&#8221; price for an item be the buy price, allowing you to implement a simple discount for registered customers that isn&#8217;t based on a percentage.  It also includes Australian currency images and some minor UI modification to waste less screen space.</p>
<p>I&#8217;m currently working on cleaning portal2 up for release.  Which is fun.  Most of the legacy authentication hooks have been removed, and it&#8217;s getting closer to running standalone in a nice way.  As part of this I&#8217;m getting rid of lots of ugly and legacy code that was for Django 0.96.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2010/12/05/qcqrencoder-qcgps-openbravo-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m leaving StreetGeek.</title>
		<link>http://micolous.id.au/archives/2010/11/02/im-leaving-streetgeek/</link>
		<comments>http://micolous.id.au/archives/2010/11/02/im-leaving-streetgeek/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:17:54 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Lanning]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=346</guid>
		<description><![CDATA[Just so you know, I&#8217;m no longer involved with StreetGeek. Unfortunately the problems are quite deep seeded. I&#8217;m still actively participating in the LAN scene (I recently travelled to Sydney to help out with LANTACO, a LAN run by the &#8230; <a href="http://micolous.id.au/archives/2010/11/02/im-leaving-streetgeek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstyear.id.au/blog/?p=166">Just so you know, I&#8217;m no longer involved with StreetGeek.</a></p>
<p>Unfortunately the problems are quite deep seeded.  I&#8217;m still actively participating in the LAN scene (I recently travelled to Sydney to help out with <a href="http://www.lantaco.com">LANTACO</a>, a LAN run by the <a href="http://mu-cs.com">Macquarie University Computer Society</a> and that was a lot of fun), however I&#8217;m not involved the ongoing operation of any public events.</p>
<p>On the roadmap is the completion of the Jabberwocky project, which will provide a complete integrated stack of services for LAN parties.  I&#8217;ll also be looking at releasing the software I&#8217;ve developed for StreetGeek as open source in the coming months.</p>
<p><strong>Update 2010-11-08</strong>: I&#8217;ve read a lot of stuff about &#8220;bad blood&#8221;, and a lot of people are frustrated that I&#8217;m not involved with this event anymore.</p>
<p><strong>I would ask that you do not engage in attacks against StreetGeek or it&#8217;s admins in my name.</strong>  It doesn&#8217;t do anyone any favours, and just rubs further salt in the wounds.</p>
<p>If you don&#8217;t like where StreetGeek is going, either work towards fixing it or don&#8217;t attend anymore.  Just don&#8217;t do anything stupid.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2010/11/02/im-leaving-streetgeek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive Portal at StreetGeek X (10.10)</title>
		<link>http://micolous.id.au/archives/2010/10/05/captive-portal-at-streetgeek-x-10-10/</link>
		<comments>http://micolous.id.au/archives/2010/10/05/captive-portal-at-streetgeek-x-10-10/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:01:30 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Lanning]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=343</guid>
		<description><![CDATA[The Captive Portal system used at StreetGeek X was not mine, and if I&#8217;m involved with StreetGeek 10.11, we will not be using it. Just thought I should post this, because I do not wish to be attributed as having &#8230; <a href="http://micolous.id.au/archives/2010/10/05/captive-portal-at-streetgeek-x-10-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Captive Portal system used at StreetGeek X was not mine, and if I&#8217;m involved with StreetGeek 10.11, we will not be using it.</p>
<p>Just thought I should post this, because I do not wish to be attributed as having written such horrible software, nor impose it on anyone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2010/10/05/captive-portal-at-streetgeek-x-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our non-involvement at StreetGeek X (10.10)</title>
		<link>http://micolous.id.au/archives/2010/09/15/our-non-involvement-at-streetgeek-x-10-10/</link>
		<comments>http://micolous.id.au/archives/2010/09/15/our-non-involvement-at-streetgeek-x-10-10/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:21:00 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Lanning]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=334</guid>
		<description><![CDATA[As you may have heard, Firstyear and I will not be involved with StreetGeek X (10.10). We&#8217;ve announced the withdrawal of our support yesterday to the StreetGeek committee and admin team. This will only affect StreetGeek X (10.10). We will &#8230; <a href="http://micolous.id.au/archives/2010/09/15/our-non-involvement-at-streetgeek-x-10-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you may have heard, Firstyear and I will <strong>not</strong> be involved with StreetGeek X (10.10).  We&#8217;ve announced the withdrawal of our support yesterday to the StreetGeek committee and admin team.</p>
<p>This will <strong>only</strong> affect StreetGeek X (10.10).  We will be resuming our support of StreetGeek for the 10.11 event, provided the rest of the committee is happy for us to do so.</p>
<p>We are withdrawing our support for the event as we are not happy with the organisation of the event, and certain repeated actions by particular members of the committee.  We have made every attempt to outline our concerns with the committee, and we believe that with the exception of a few members, it has fallen on deaf ears.  These issues are, for the most part, specific to the way StreetGeek X has been handled, and do not apply to other events run by StreetGeek.</p>
<p>We have set extremely high standards for ourselves over the term of our involvement with StreetGeek, and we believe that these issues will prevent us from continuing to provide the quality of service that we pride ourselves on.</p>
<p>Unfortunately, as these issues are considered confidential by the admin team, we cannot disclose the full details of them publicly.</p>
<p>Our non-involvement means that any service that we provide will not be provided by us at StreetGeek X.  This covers a wide variety of things, which we won&#8217;t go in to here due to confidentiality issues.</p>
<p>We hope that this will be a singular occurrence, and we will continue to strive towards resolving these issues in the future.  Unfortunately, our words have not been heeded and we felt that action was to become our voice in this matter.</p>
<p>Do not take this as a &#8220;banner of protest&#8221;. This issue is purely between us (William and I) and the SGX team.</p>
<p>Sincerely,</p>
<p>.</p>
<p>~micolous and ~firstyear</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2010/09/15/our-non-involvement-at-streetgeek-x-10-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More portal2 v2.8.3 API changes</title>
		<link>http://micolous.id.au/archives/2010/09/07/more-portal2-v2-8-3-api-changes/</link>
		<comments>http://micolous.id.au/archives/2010/09/07/more-portal2-v2-8-3-api-changes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 11:49:53 +0000</pubDate>
		<dc:creator>micolous</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Lanning]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://micolous.id.au/?p=330</guid>
		<description><![CDATA[There&#8217;s some more updates to portal2&#8242;s API. UserProfile objects (returned by whoami and whois_ip) now also include the user&#8217;s forum numeric user ID. This means that your application can track when a user has changed their username. Additionally, there&#8217;s now &#8230; <a href="http://micolous.id.au/archives/2010/09/07/more-portal2-v2-8-3-api-changes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some more updates to portal2&#8242;s API.</p>
<p><code>UserProfile</code> objects (returned by <code>whoami</code> and <code>whois_ip</code>) now also include the user&#8217;s forum numeric user ID.  This means that your application can track when a user has changed their username.</p>
<p>Additionally, there&#8217;s now a new &#8220;python&#8221; output method for the HTTP GET API which gives the output of <a href="http://docs.python.org/library/functions.html#repr">repr()</a> on the result object.  It&#8217;s not recommended that you use this with Python (instead use XMLRPC), but there may be instances where you find this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://micolous.id.au/archives/2010/09/07/more-portal2-v2-8-3-api-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

